SACI »çÀÇ Åë½Å ÄÁÆ®·Ñ·¯(IFRA)¸¦ »ç¿ëÇÒ ¶§ SCANÆÄÀÏÀ» ±¸¼ºÇÑ ¿¹ÀÌ´Ù.
DEVICE ÀÇ Åë½Å ¼Óµµ´Â 9600, 0, 8, 1, ·Î °íÁ¤ÀÌ´Ù.
Àб⠼³Á¤ ¹æ¹ý
READ | ½ºÅ×ÀÌ¼Ç | ÀÐÀ»Á¾·ù | ÀÐÀ»ÁÖ¼Ò(ÆĶó¸ÞÅÍ) | ¸Þ¸ð¸® ÀúÀåÀ§Ä¡ | Àд °³¼ö |
READ, | 2, | W, | 13038, | 0, | 2, |
FLOAT, | 2, | F, | 12336, | 0, | 7, |
FLOAT, | 2, | F, | 12903, | 7, | 10, |
FLOAT, | 2, | F, | 12943, | 17, | 10, |
FLOAT, | 2, | F, | 12983,, | 27, | 5, |
DWORD, | 2, | D, | 12884, | 0, | 4, |
READ, | 1, | W, | 199, | 2, | 1, |
FLOAT, | 1, | F, | 222, | 40, | 8, |
FLOAT, | 1, | F, | 270, | 48, | 10, |
DWORD, | 1, | D, | 12336, | 4, | 4, |
1) ½ºÅ×ÀÌ¼Ç : °¢ °è±â¿¡¼ ¼³Á¤ÇÑ °íÀ¯ ¹øÈ£ÀÌ´Ù. ÀÌ ¹øÈ£°¡ ÀÏÄ¡ÇÏÁö ¾ÊÀ¸¸é Åë½ÅÀ» ÇÒ ¼ö ¾ø´Ù.
2) ÀÐÀ»Á¾·ù: JBUS¿¡¼´Â WORD, FLOAT, DWORD ¸Þ¸ð¸® Á¾·ù°¡ ÀÖ´Ù. °¢ ÁÖ¼Ò¸¶´Ù ¸Þ¸ð¸® Á¾·ù°¡ ´Ù¸£°Ô µÇ¾î ÀÖÀ¸¹Ç·Î ÇØ´çÁÖ¼Ò¸¦ Àоî¿Ã ¶§ °ªÀÌ WORDÀÏ ¶§´Â W¸¦ FLOATÀÏ ¶§´Â F¸¦ DWORDÀÏ ¶§´Â D¸¦ Àû¾îÁÖ¾î¾ß °ªÀ» Á¤È®ÇÏ°Ô Àоî¿Ã ¼ö ÀÖ´Ù.
3) ÀÐÀ» ÁÖ¼Ò : Àоî¿Ã ÁÖ¼Ò À§Ä¡ (½ÇÁ¦ °è±â ¸Å´º¾ó¿¡¼ ¼³¸íµÈ ÁÖ¼Ò¸¦ 16Áø¼ö¸¦ »ç¿ëÇϹǷΠÁÖ¼Ò¸¦ 10Áø¼ö¸¦ º¯È¯ÇÏ¿© »ç¿ëÇϵµ·Ï ÇÑ´Ù. ÀÚ¼¼ÇÑ ¸Þ¸ð¸® ¿µ¿ªÀº <Ç¥2> <Ç¥3> À» ÂüÁ¶ÇÑ´Ù.)
4) ¸Þ¸ð¸® ÀúÀå À§Ä¡ : Àоî¿Â »óÅ°ªÀ» ÀúÀåÇÒ ¹öÆÛÀ§Ä¡¸¦ ¸»ÇÑ´Ù.
5) Àд ũ±â: Çѹø¿¡ Àоî¿Ã Ç׸ñ°¹¼ö¸¦ ¸»ÇÑ´Ù. (DWORD³ª FLOATÀÇ °æ¿ì´Â Àд Ç׸ñÀÌ 10°³°¡ ³ÑÀ¸¸é Åë½Å ½Ã°£ ÃÊ°ú µî Åë½ÅÀÌ ÀßµÇÁö ¾Ê´Â °æ¿ì°¡ ÀÖÀ¸¹Ç·Î °³¼ö¸¦ 10°³·Î Á¦ÇÑÇϵµ·Ï ÇÑ´Ù.
Ãâ·ÂÀº SCAN File°ú »ó°ü¾øÀÌ ÄÁÆ®·Ñ·¯ÀÇ Á÷Á¢ ADDRESS¿¡ ¾´´Ù.
µðÁöÅÐ Ãâ·Â ¼³Á¤¹ý
µðÁöÅÐ Ãâ·ÂÀº ON/OFF »óŸ¦ Ãâ·Â Çϴ°ÍÀ» ¸»ÇÑ´Ù.
µðÁöÅÐ Ãâ·Â TAG ¼³Á¤ ½Ã ÇÊ¿äÇÑ ³×°¡Áö
1) PORT ¿¬°áµÈ PORT ¹øÈ£
2) Station Station ¹øÈ£ °¢ °è±â¿¡ ¼³Á¤µÈ °íÀ¯¹øÈ£
3) ADDRESS Ãâ·ÂÇÏ°íÀÚ ÇÏ´Â ÁÖ¼Ò Àбâ¿Í´Â ´Ù¸£°Ô 16Áø¼ö°ªÀ» ±×´ë·Î Ãâ·ÂÇÑ´Ù.
4) EXTRA2 Ãâ·ÂÇÏ°íÀÚ ÇÏ´Â Channel ¹øÈ£ 0 ~ 15±îÁö »ç¿ë°¡´É
¿¹1) °è±â°¡ TMC ÀåºñÀ϶§´Â STATION:1, ADDRESS:32F1, EXTRA1:3·Î ¼³Á¤ÇÏ°í °ªÀ» Ãâ·ÂÇϸé TMC ÀåºñÀÇ Digital Output 4¹ø° ä³ÎÀÇ °ªÀ» ¹Ù²Ü ¼ö ÀÖ´Ù.
¾Æ³¯·Î±× Ãâ·Â ¼³Á¤¹ý
¾Æ³¯·Î±× Ãâ·ÂÀº FLOAT³ª DWORD °ªÀ» ÄÁÆ®·Ñ·¯¿¡ ¾²´Â °ÍÀ» ¸»ÇÑ´Ù.
¾Æ³¯·Î±× Ãâ·Â TAG ¼³Á¤ ½Ã ÇÊ¿äÇÑ ³× °¡Áö
1) PORT ¿¬°áµÈ PORT ¹øÈ£
2) Station Station ¹øÈ£ °¢ °è±â¿¡ ¼³Á¤µÈ °íÀ¯¹øÈ£
3) ADDRESS Ãâ·ÂÇÏ°íÀÚ ÇÏ´Â ÁÖ¼Ò Àбâ¿Í´Â ´Ù¸£°Ô 16Áø¼ö°ªÀ» ±×´ë·Î Ãâ·ÂÇÑ´Ù.
4) EXTRA1 Ãâ·ÂÇÏ°íÀÚ ÇÏ´Â ÁÖ¼ÒÀÇ ¸Þ¸ð¸® ÇüÅ W = 2¹ÙÀÌÆ®°ªÀ» Ãâ·ÂÇÑ´Ù.F = 4¹ÙÀÌÆ® ¼Ò¼öÁ¡ Çü½ÄÀ¸·Î Ãâ·ÂÇÑ´Ù.D = 4¹ÙÀÌÆ® LONG °ªÀ» Ãâ·ÂÇÑ´Ù.
¿¹1) °è±â°¡ TMC ÀåºñÀ϶§´Â STATION:1, ADDRESS:3030, EXTRA1:F·Î ¼³Á¤ÇÏ°í °ªÀ» Ãâ·ÂÇϸé TMC ÀåºñÀÇ Voltage°ªÀ» ¹Ù²Ü ¼ö ÀÖ´Ù.
SACI Àåºñ¿¡´Â ¸¹Àº ÆĶó¸ÞÅÍ Á¤º¸°¡ ÀÖ´Ù.
°¢ °è±â¸¶´Ù »ç¿ëÇÏ´Â Address¿µ¿ªÀÌ ´Ù¸£´Ù. ½ÇÁ¦·Î´Â ´õ ¸¹Àº ¿µ¿ªÀÌ ÀÖÀ¸¹Ç·Î ±âŸ ¸Þ¸ð¸® Á¤º¸´Â °è±â ±¸ÀԽà Á¦°øµÇ´Â ¸Å´º¾óÀ» Âü°í Çϵµ·Ï ÇÑ´Ù.
TMC ÀåºñÀÇ ¸Þ¸ð¸® Á¤º¸
ÁÖ¼Ò(16Áø¼ö) | ÁÖ¼Ò(10Áø¼ö) | ³»¿ë | Àбâ/¾²±â | ¸Þ¸ð¸® Çü½Ä | ºñ°í |
3030 | 12336 | ESCALAV | R/W | FLOAT | Voltage |
3034 | 12340 | ESCV_BCD | R | DWORD | |
3038 | 12344 | ESCALAI | R/W | FLOAT | Current |
303C | 12348 | ESCI_BCD | R | DWORD | |
3040 | 12352 | REF_ENER | R/W | FLOAT | Energy constant |
3044 | 12356 | REF_BCD | R | DWORD | |
3048 | 12360 | ESCALAP | R | FLOAT | |
3154 | 12628 | TOTAL_0 | R/W | DWORD*4 | |
3164 | 12644 | TOTAL_1 | R/W | DWORD*4 | |
3174 | 12660 | TOTAL_2 | R/W | DWORD*4 | |
3184 | 12676 | TOTAL_3 | R/W | DWORD*4 | |
3194 | 12692 | TOTAL_4 | R/W | DWORD*4 | |
31A4 | 12708 | TOTAL_5 | R/W | DWORD*4 | |
31B4 | 12724 | TOTAL_6 | R/W | DWORD*4 | |
31C4 | 12740 | TOTAL_7 | R/W | DWORD*4 | |
31D4 | 12756 | TOTAL_8 | R/W | DWORD*4 | |
31E4 | 12772 | TOTAL_9 | R/W | DWORD*4 | |
31F4 | 12788 | TOTAL_10 | R/W | DWORD*4 | |
3204 | 12804 | TOTAL_11 | R/W | DWORD*4 | |
3214 | 12820 | TOTAL_12 | R/W | DWORD*4 | |
3224 | 12836 | TOTAL_13 | R/W | DWORD*4 | |
3234 | 12852 | TOTAL_14 | R/W | DWORD*4 | |
3244 | 12868 | TOTAL_15 | R/W | DWORD*4 | |
3254 | 12884 | TOTAL_16 | R/W | DWORD*4 | |
32DA | 13018 | NOMBRE | R/W | 10 BYTE | SERIAL NUMBER |
32E4 | 13028 | ID | R/w | BYTE | IDENTITY |
32E5 | 13029 | TIPO | R | DEVICE TYPE | |
32EB | 13035 | CLAVE | R/W | ACCESS CODE.MAX.9999 | |
32EF | 13039 | STATUS_GEN | R | BYTE | STATUS GENETAL |
32F0 | 13040 | STATUS_DIG | R/W | BYTE | Indicates pulses or digital output |
32F1 | 13041 | SALIDA_DIG | R/W | BYTE | indicates the status of the digital output |
<Ç¥ 2> TMC ÀåºñÀÇ ¸Þ¸ð¸® Á¤º¸
ÁÖ¼Ò 16Áø¼ö |
ÁÖ¼Ò 10Áø¼ö |
³»¿ë | Àб⠾²±â |
¸Þ¸ð¸® Çü½Ä |
ºñ°í |
0072 | NOMINAL VOLTAGE WRITING | W | FLOAT | ¾²±âÀü¿ë | |
0076 | NOMINAL CURRENT WRITING | W | FLOAT | ¾²±âÀü¿ë | |
00B8 | NOMINAL ENERGY IMPULSE | W | FLOAT | ¾²±âÀü¿ë | |
00C7 | 199 | INPUT STATUS | R | BYTE | BIT 0 =
ABIT 1 = BBIT 2 = CBIT 3 = D(1 = OPEN, 0 = CLOSE) BIT 7 = OK |
00DE | 222 | P | R | FLOAT | |
00E2 | 226 | Q | R | FLOAT | |
00E6 | 230 | S | R | FLOAT | |
00EA | 234 |
|
R | FLOAT | |
00EE | 238 | Vr | R | FLOAT | |
00F2 | 242 | Vs | R | FLOAT | |
00F6 | 246 | Vt | R | FLOAT | |
00FA | 250 | Freq | R | FLOAT | |
00FE | 254 | Ep+ | R | DWORD | |
0102 | 258 | Ep- | R | DWORD | |
0106 | 262 | Eq+ | R | DWORD | |
010A | 266 | Eq- | R | DWORD | |
010E | 270 | Pr | R | FLOAT | |
0112 | 274 | Ps | R | FLOAT | |
0116 | 278 | Pt | R | FLOAT | |
011A | 282 | Qr | R | FLOAT | |
011E | 286 | Qs | R | FLOAT | |
0122 | 290 | Qt | R | FLOAT | |
0126 | 294 | Sr | R | FLOAT | |
012A | 298 | Ss | R | FLOAT | |
012E | 302 | St | R | FLOAT | |
0132 | 306 | Ir | R | FLOAT | |
0136 | 310 | Is | R | FLOAT | |
013A | 314 | It | R | FLOAT | |
02D0 | ENERGY COUNTERS SETTING EP+ | W | DWORD | ¾²±â Àü¿ë | |
02D4 | ENERGY COUNTERS SETTING EP- | W | DWORD | ¾²±â Àü¿ë | |
02D8 | ENERGY COUNTERS SETTING EQ+ | W | DWORD | ¾²±â Àü¿ë | |
02DC | ENERGY COUNTERS SETTING EQ- | W | DWORD | ¾²±â Àü¿ë | |
3030 | 12336 | TOTAL ENERGY COUNTER | R | FLOAT*4 | EP+,EP-,EQ+,EQ- |
3433 | 13363 | ID | R | BYTE | HIBYTE = IDENTITY |
3531 | 13617 | NOMINAL VOLTAGE | R | FLOAT | ÀбâÀü¿ë |
3532 | 13618 | NOMINAL CURRENT | R | FLOAT | ÀбâÀü¿ë |
3731 | 14129 | NOMINAL ENERGY IMPULSE | R | FLOAT | ÀбâÀü¿ë |
<Ç¥ 3> MFR, TECM ÀåºñÀÇ ¸Þ¸ð¸®Á¤º¸
ÀÌ ¿Ü¿¡µµ ½ÇÁ¦·Î´Â ´õ ¸¹Àº ¿µ¿ªÀÌ ÀÖÀ¸¹Ç·Î ±âŸ ¸Þ¸ð¸® Á¤º¸´Â °è±â ±¸ÀԽà Á¦°øµÇ´Â ¸Å´º¾óÀ» Âü°í Çϵµ·Ï ÇÑ´Ù